ESPN will be providing 30 hours of live coverage of the ATP World Tour Finals. This will include ESPN3 and the semifinals and final match on ESPN2.
ESPN2 will broadcast the semifinals on a tape-delayed basis, Sunday, Nov. 27, from 5 – 9 a.m. ET, with the finals aired live at 12:30 p.m. Cliff Drysdale and Brad Gilbert will be courtside to call the action on ESPN2 (with the final simulcast on ESPN3).
2011 Barclays ATP World Tour Finals
All live except where noted
| Date | Time (ET) | Event | Network(s) |
| Sun, Nov 20 | 9 – 11 a.m. | Round Robin | ESPN3 |
|  | 3 – 5 p.m. | Round Robin | ESPN3 |
| Mon, Nov 21 | 9 – 11 a.m. | Round Robin | ESPN3 |
|  | 3 – 5 p.m. | Round Robin | ESPN3 |
| Tue, Nov 22 | 9 – 11 a.m. | Round Robin | ESPN3 |
|  | 3 – 5 p.m. | Round Robin | ESPN3 |
| Wed, Nov 23 | 9 – 11 a.m. | Round Robin | ESPN3 |
|  | 3 – 5 p.m. | Round Robin | ESPN3 |
| Thur, Nov 24 | 9 – 11 a.m. | Round Robin | ESPN3 |
| 3 – 5 p.m. | Round Robin | ESPN3 | |
| Fri, Nov 25 | 9 – 11 a.m. | Round Robin | ESPN3 |
|  | 3 – 5 p.m. | Round Robin | ESPN3 |
| Sat, Nov 26 | 9 – 11:30 a.m. | Semifinal #1 | ESPN3 |
|  | 3 – 5:30 p.m. | Semifinal #2 | ESPN3 |
| Sun, Nov 27 | 5 – 9 a.m. | Semifinals (taped) | ESPN2 |
|  | 12:30 – 2:30 p.m. | Final | ESPN2 and ESPN3 |
Â




